a
@ante MegaETH Sale
a
@ante Invested in MegaETH ICO
a
@ante Total Investors with min contribution
| uniq(from) |
|---|
| 3948 |
Page of 1 (1 rows total)
a
@ante Total Investors with max contribution
| uniq(from) |
|---|
| 3483 |
Page of 1 (1 rows total)
a
@ante Average Contribution
| avg(amount) |
|---|
| 26040.26184794318 |
Page of 1 (1 rows total)
a
@ante Median Contribution
| median(amount) |
|---|
| 3278.7765 |
Page of 1 (1 rows total)
a
@ante Total Investors
| uniq(from) |
|---|
| 53420 |
Page of 1 (1 rows total)
a
@ante Percentage of locked contributions
| locked_contribution | unlocked_contribution | percent_of_locked |
|---|---|---|
| 120.34 million | 1.18 billion | 9.23 |
Page of 1 (1 rows total)
a
@ante Investors Distribution
| value_range | tx_count | total_value | avg_value | pct_of_total |
|---|---|---|---|---|
| 2650 | 3954 | 10.48 million | 2.65 thousand | 7.4 |
| 2650–4999 | 27550 | 82.89 million | 3.01 thousand | 51.58 |
| 5k–9.9k | 6626 | 42.19 million | 6.37 thousand | 12.41 |
| 10k–24.9k | 6069 | 87.24 million | 14.37 thousand | 11.36 |
| 25k–49.9k | 2242 | 77.42 million | 34.53 thousand | 4.2 |
| 50k–99.9k | 1885 | 121.11 million | 64.25 thousand | 3.53 |
| 100k–186281 | 1601 | 233.38 million | 145.77 thousand | 3 |
| 186282 | 3483 | 648.82 million | 186.28 thousand | 6.52 |
Page of 1 (8 rows total)
a
@ante Unlocked Investors Distribution
| value_range | tx_count | total_value | avg_value | pct_of_total |
|---|---|---|---|---|
| 2650 | 3778 | 10.01 million | 2.65 thousand | 7.49 |
| 2650–4999 | 26433 | 79.37 million | 3.00 thousand | 52.42 |
| 5k–9.9k | 6219 | 39.50 million | 6.35 thousand | 12.33 |
| 10k–24.9k | 5609 | 80.60 million | 14.37 thousand | 11.12 |
| 25k–49.9k | 2081 | 71.83 million | 34.51 thousand | 4.13 |
| 50k–99.9k | 1756 | 112.78 million | 64.23 thousand | 3.48 |
| 100k–186281 | 1484 | 217.39 million | 146.49 thousand | 2.94 |
| 186282 | 3069 | 571.70 million | 186.28 thousand | 6.09 |
Page of 1 (8 rows total)
a
@ante Locked Investors Distribution
| value_range | tx_count | total_value | avg_value | pct_of_total |
|---|---|---|---|---|
| 2650 | 176 | 466.40 thousand | 2.65 thousand | 5.9 |
| 2650–4999 | 1117 | 3.52 million | 3.15 thousand | 37.47 |
| 5k–9.9k | 407 | 2.68 million | 6.59 thousand | 13.65 |
| 10k–24.9k | 460 | 6.64 million | 14.43 thousand | 15.43 |
| 25k–49.9k | 161 | 5.60 million | 34.75 thousand | 5.4 |
| 50k–99.9k | 129 | 8.32 million | 64.51 thousand | 4.33 |
| 100k–186281 | 117 | 15.99 million | 136.69 thousand | 3.92 |
| 186282 | 414 | 77.12 million | 186.28 thousand | 13.89 |
Page of 1 (8 rows total)