f
@filip.s Bridges
# Bridges
'Bridges'
f
@filip.s Outflow by Chain
f
@filip.s Bridge Top Assets Last 24h
| project_name | chain | asset | amount_in | amount_out | total_volume | flow |
|---|---|---|---|---|---|---|
| zksync_era_bridge | ethereum | ethereum | 0.5109020178841303 | 0 | 0.5109020178841303 | 0.5109020178841303 |
| zksync_era_bridge | zksync | ethereum | 0 | 0.5109020178841303 | 0.5109020178841303 | -0.5109020178841303 |
Page of 1 (2 rows total)
f
@filip.s Top 10 Transactions Last 24h (all bridges)
| bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
|---|---|---|---|---|---|---|
| arbitrum_bridge | 2025-12-04T14:31:47Z | ethereum | arbitrum-one | ethereum | 9705 | 30938465.666572474 |
| base_bridge | 2025-12-04T19:08:35Z | base | ethereum | ethereum | 9354 | 29233157.156001315 |
| arbitrum_bridge | 2025-12-04T22:30:47Z | ethereum | arbitrum-one | ethereum | 1707.8700000000001 | 5364495.325933665 |
| arbitrum_bridge | 2025-12-05T00:06:35Z | arbitrum-one | ethereum | ethereum | 1558.6 | 4895718.114253043 |
| arbitrum_bridge | 2025-12-04T04:42:59Z | arbitrum-one | ethereum | ethereum | 1471 | 4712234.927516912 |
| arbitrum_bridge | 2025-12-04T23:07:47Z | ethereum | arbitrum-one | ethereum | 1376.88 | 4326767.513081035 |
| arbitrum_bridge | 2025-12-04T08:00:47Z | arbitrum-one | ethereum | ethereum | 1077 | 3435775.068780794 |
| arbitrum_bridge | 2025-12-05T00:07:47Z | ethereum | arbitrum-one | ethereum | 1068.29 | 3355605.4820193658 |
| arbitrum_bridge | 2025-12-04T01:35:59Z | arbitrum-one | ethereum | ethereum | 917.7600033454066 | 2949069.861477369 |
| arbitrum_bridge | 2025-12-04T04:01:11Z | arbitrum-one | ethereum | wrapped-bitcoin | 25.31745627 | 2366245.8130032644 |
Page of 1 (10 rows total)
f
@filip.s Bridges Volume and Number of Transactions
| bridge | volume_1d | volume_7d | volume_1m | number_of_tx_1d | number_of_tx_7d | number_of_tx_1m |
|---|---|---|---|---|---|---|
| op_bridge | 105179088.01882556 | 248363337.23068762 | 627915703.8539692 | 113 | 772 | 2802 |
| cctp | 75422530.24567905 | 450328829.38650537 | 3503780427.29572 | 1326 | 9816 | 44759 |
| base_bridge | 25515833.175148085 | 187634489.91361037 | 921248659.5196102 | 530 | 3809 | 18399 |
| arbitrum_bridge | 21467359.423559155 | 163256699.112014 | 3924023220.700162 | 283 | 2288 | 14257 |
| polygon_bridge | 9768310.720953593 | 79184798.77360752 | 463914929.82861143 | 601 | 4155 | 15178 |
| portal_wormhole | 7237223.645373896 | 53879367.51452062 | 1610978990.850191 | 702 | 5274 | 32559 |
| zksync_era_bridge | 851312.7767619406 | 17009129.559743524 | 83135105.01000851 | 40 | 288 | 1200 |
| stargate | 389423.08262097626 | 3308364.604487106 | 16336967.090080164 | 96 | 910 | 3642 |
| avalanche_bridge | 345514.33560065564 | 7240854.440215573 | 47777151.57255097 | 23 | 154 | 893 |
| zksync_lite | 1780.0754005731262 | 119063.31174758528 | 1170210.0374125005 | 113 | 653 | 1834 |
| manta_pacific | 907.8372227765589 | 88914.32406420857 | 1221743.0300370764 | 16 | 136 | 618 |
| wbtc | 0 | 0 | 196271236.81825873 | 0 | 0 | 5 |
| multichain | 0 | 25.130643015292858 | 1272.6113676599161 | 0 | 2 | 7 |
Page of 1 (13 rows total)
f
@filip.s Top 10 Transactions Last 24h (specific bridge)
| bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
|---|---|---|---|---|---|---|
| zksync_era_bridge | 2025-09-11T08:35:35Z | ethereum | zksync | ethereum | 0.001966982747858832 | 8.729529081228563 |
| zksync_era_bridge | 2025-09-11T06:17:23Z | ethereum | zksync | ethereum | 0.000216912264 | 0.9587058279039384 |
| zksync_era_bridge | 2025-09-12T00:30:11Z | ethereum | zksync | ethereum | 0.000114439673886252 | 0.5109020178841303 |
Page of 1 (3 rows total)
# Chains
'Chains'
f
@filip.s Flow Last 24h
| chain | amount_in_usd | amount_out_usd | flow_usd | blue_chip_amount_in_usd | blue_chip_amount_out_usd | blue_chip_flow_usd | stable_coin_amount_in_usd | stable_coin_amount_out_usd | stable_coin_flow_usd |
|---|---|---|---|---|---|---|---|---|---|
| ethereum | 143580926.16 | 126874909.79 | 16706016.37 | 60222243.22 | 58427657.46 | 1794585.76 | 81830322.84 | 67370178.46 | 14460144.38 |
| arbitrum | 58035514.59 | 66300779.24 | -8265264.65 | 24243596 | 45396092.08 | -21152496.08 | 33599117.89 | 20762506.01 | 12836611.88 |
| base | 33653382.66 | 10849587.55 | 22803795.11 | 29390219.12 | 8079392.83 | 21310826.29 | 4054440.33 | 1729447.91 | 2324992.42 |
| solana | 12479395.42 | 18671516.53 | -6192121.11 | 547085.71 | 575565.97 | -28480.26 | 11928050.39 | 18080873.48 | -6152823.09 |
| optimism | 4855881.23 | 430219.52 | 4425661.71 | 12307.85 | 166432.89 | -154125.04 | 4576743.65 | 167017.73 | 4409725.92 |
| berachain | 4475718.98 | 7935578.86 | -3459859.88 | 0 | 0 | 0 | 4475718.98 | 7935578.86 | -3459859.88 |
| polygon | 3603551.38 | 12380337.39 | -8776786.01 | 1615373.17 | 1327546.84 | 287826.33 | 1588706.78 | 10869053.81 | -9280347.03 |
| avalanche | 2934609.35 | 8665275.87 | -5730666.52 | 2544112.33 | 3476754.05 | -932641.72 | 390497.02 | 5154320.04 | -4763823.02 |
| flare | 2300050.49 | 26433.92 | 2273616.57 | 0 | 0 | 0 | 2300050.49 | 26433.92 | 2273616.57 |
| noble | 2222661.71 | 774414.41 | 1448247.3 | 0 | 0 | 0 | 2222661.71 | 774414.41 | 1448247.3 |
| ink | 1208117.98 | 263852.82 | 944265.16 | 0 | 0 | 0 | 1208117.98 | 263852.82 | 944265.16 |
| hyper | 556079.95 | 100498.05 | 455581.9 | 0 | 0 | 0 | 556079.95 | 100498.05 | 455581.9 |
| lighter | 411351.84 | 15154905.7 | -14743553.86 | 0 | 0 | 0 | 411351.84 | 15154905.7 | -14743553.86 |
| bnb | 93879.7 | 0 | 93879.7 | 69918.26 | 0 | 69918.26 | 23961.44 | 0 | 23961.44 |
| sui | 19993.91 | 272749.3 | -252755.39 | 0 | 0 | 0 | 19993.91 | 272749.3 | -252755.39 |
| manta | 16949.85 | 52.43 | 16897.42 | 1586.03 | 52.43 | 1533.6 | 13116.29 | 0 | 13116.29 |
| bsc | 2732.28 | 19912.09 | -17179.81 | 0 | 5171.54 | -5171.54 | 0 | 0 | 0 |
| zksync | 2595.46 | 0.69 | 2594.77 | 2459.51 | 0.69 | 2458.82 | 126.26 | 0 | 126.26 |
| mantle | 1065.47 | 51979.94 | -50914.47 | 46.33 | 43373.48 | -43327.15 | 1019.14 | 8606.46 | -7587.32 |
| linea | 1053.63 | 0 | 1053.63 | 952.49 | 0 | 952.49 | 101.14 | 0 | 101.14 |
| sei | 323.27 | 6000.92 | -5677.65 | 0 | 0 | 0 | 323.27 | 6000.92 | -5677.65 |
| arbitrum-nova | 0.33 | 1151880.31 | -1151879.98 | 0.33 | 1151860.43 | -1151860.1 | 0 | 19.88 | -19.88 |
| unichain | 0 | 524043.53 | -524043.53 | 0 | 0 | 0 | 0 | 524043.53 | -524043.53 |
| celo | 0 | 907.08 | -907.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Page of 1 (24 rows total)
f
@filip.s Bridge Flows by Chain
| chain | amount_in_1d | amount_out_1d | flow_1d | amount_in_7d | amount_out_7d | flow_7d | amount_in_1m | amount_out_1m | flow_1m |
|---|---|---|---|---|---|---|---|---|---|
| ethereum | 73740785.37444502 | 28681089.27535785 | 45059696.09908717 | 543814074.19335 | 626737651.4072206 | -82923577.21387064 | 7338645461.856678 | 3580887525.6115136 | 3757757936.2451644 |
| base | 13969424.328427497 | 29978612.596542567 | -16009188.26811507 | 111581720.45392352 | 197147697.9177888 | -85565977.46386528 | 466695022.3980752 | 948336624.4663823 | -481641602.06830704 |
| arbitrum | 3956463.976118024 | 5693979.41172577 | -1737515.4356077458 | 160319767.34240335 | 102821436.82570577 | 57498330.516697586 | 1144908640.0175633 | 3246777324.1634445 | -2101868684.1458812 |
| polygon | 3510533.0656892476 | 5520960.7977154525 | -2010427.732026205 | 43204423.08419164 | 52416630.73268743 | -9212207.648495786 | 253273336.08517572 | 299401513.0930929 | -46128177.007917196 |
| avalanche | 2979082.22605515 | 5485024.052270571 | -2505941.826215421 | 8499072.408550575 | 18938130.63678592 | -10439058.228235345 | 63685271.37666466 | 72323611.0414254 | -8638339.664760746 |
| sui | 1792730.6636492158 | 124952.29576369317 | 1667778.3678855225 | 3106642.796064296 | 10076402.8013381 | -6969760.005273805 | 50309454.58003533 | 94430622.44730875 | -44121167.86727342 |
| solana | 1443991.1865137191 | 18751704.848392792 | -17307713.661879074 | 67766167.46015772 | 105669235.24615988 | -37903067.78600216 | 1009052876.4048188 | 2109071916.355548 | -1100019039.9507291 |
| optimism | 534191.5849354407 | 5645388.646260109 | -5111197.061324668 | 218283536.59854025 | 31251917.825142853 | 187031618.7733974 | 476248253.82596827 | 223076352.2884962 | 253171901.53747207 |
| noble | 238691.91891702625 | 2160320.4290106473 | -1921628.510093621 | 7991975.024140103 | 16761611.950711802 | -8769636.926571699 | 68506677.93834384 | 87523633.65365061 | -19016955.715306774 |
| zksync | 163204.07113426956 | 39159.87740245721 | 124044.19373181235 | 4378638.509084885 | 6704661.462329966 | -2326022.953245081 | 37800435.46628988 | 44907330.690820895 | -7106895.224531017 |
| bsc | 81891.56004183974 | 157834.73559307217 | -75943.17555123243 | 1263745.5318480264 | 1439436.0049801508 | -175690.4731321244 | 6889356.306856199 | 7358148.920456345 | -468792.613600146 |
| arbitrum-nova | 9644.00591581465 | 30577.171450216993 | -20933.165534402342 | 29036.38871711346 | 213063.8786098297 | -184027.48989271623 | 859196.2419075947 | 1171725.6452988344 | -312529.4033912397 |
| manta | 63.88077125179437 | 246.36665386598318 | -182.48588261418882 | 220522.92931961664 | 10119.288434269876 | 210403.64088534677 | 1070088.8870619398 | 196161.477649473 | 873927.4094124668 |
| fantom | 1.0000993912582883 | 0 | 1.0000993912582883 | 1.000099392573867 | 0 | 1.000099392573867 | 1.0000993927759274 | 0 | 1.0000993927759274 |
| aptos | 1.1235386024082942e-7 | 0 | 1.1235386024082942e-7 | 1.2291199149458678e-7 | 49318.032590919705 | -49318.03259079679 | 656582.8853897154 | 3387532.9456107663 | -2730950.060221051 |
| terra | 0 | 0 | 0 | 0 | 244.34553094337343 | -244.34553094337343 | 9.988614667559522e-9 | 834.8006484323317 | -834.8006484223431 |
| bnb chain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bitcoin | 0 | 0 | 0 | 0 | 0 | 0 | 104.3659173322531 | 196271034.2285697 | -196270929.86265236 |
| moonbeam | 0 | 0 | 0 | 549.9636683191569 | 28910.430619228984 | -28360.466950909828 | 37885.98858417171 | 2550804.700340467 | -2512918.7117562955 |
| celo | 0 | 0 | 0 | 6.485765803701909e-7 | 0 | 6.485765803701909e-7 | 50353.190478324665 | 626872.8286753664 | -576519.6381970417 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1176.8104776639545 | -1176.8104776639545 |
Page of 1 (21 rows total)
# Ethereum chain
'Ethereum chain'
f
@filip.s ETH Flow by Chain in USD
f
@filip.s Stablecoins Flow by Chain in USD
f
@filip.s Inflow by Chain
f
@filip.s Total Flow by Chain
f
@filip.s Flow by Chains (All)
f
@filip.s BTC Flow by Chain in USD
f
@filip.s