f
@filip.s Bridges
# Bridges
'Bridges'
f
@filip.s Outflow by Chain
f
@filip.s Bridge Top Assets Last 24h
| project_name | chain | asset | amount_in | amount_out | total_volume | flow |
|---|---|---|---|---|---|---|
| zksync_era_bridge | ethereum | ethereum | 0.5109020178841303 | 0 | 0.5109020178841303 | 0.5109020178841303 |
| zksync_era_bridge | zksync | ethereum | 0 | 0.5109020178841303 | 0.5109020178841303 | -0.5109020178841303 |
Page of 1 (2 rows total)
f
@filip.s Top 10 Transactions Last 24h (all bridges)
| bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
|---|---|---|---|---|---|---|
| base_bridge | 2026-06-13T16:24:23Z | base | ethereum | ethereum | 11000 | 18402567.93028763 |
| mantle_bridge | 2026-06-13T10:34:11Z | ethereum | mantle | usd-coin | 17000000 | 16995131.473254394 |
| polygon_bridge | 2026-06-13T14:06:35Z | ethereum | polygon | usd-coin | 1999400.17 | 1998954.7225542695 |
| polygon_bridge | 2026-06-13T19:06:35Z | ethereum | polygon | usd-coin | 1999400.17 | 1998946.2403886335 |
| polygon_bridge | 2026-06-13T23:06:35Z | ethereum | polygon | usd-coin | 1999400.17 | 1998810.0645372195 |
| polygon_bridge | 2026-06-13T23:07:11Z | ethereum | polygon | usd-coin | 1506830.72 | 1506385.992099753 |
| usdt_zero | 2026-06-13T07:40:23Z | ink | ethereum | tether | 1230000 | 1229137.1038943266 |
| base_bridge | 2026-06-13T03:03:11Z | base | ethereum | ethereum | 717.0268403501132 | 1195495.6427105141 |
| polygon_bridge | 2026-06-13T16:32:23Z | polygon | ethereum | multi-collateral-dai | 1015950 | 1015543.5089353869 |
| cctp | 2026-06-13T09:22:35Z | ethereum | base | usd-coin | 1000000 | 999790.3538776791 |
Page of 1 (10 rows total)
f
@filip.s Bridges Volume and Number of Transactions
| bridge | volume_1d | volume_7d | volume_1m | number_of_tx_1d | number_of_tx_7d | number_of_tx_1m |
|---|---|---|---|---|---|---|
| op_bridge | 105179088.01882556 | 248363337.23068762 | 627915703.8539692 | 113 | 772 | 2802 |
| cctp | 75422530.24567905 | 450328829.38650537 | 3503780427.29572 | 1326 | 9816 | 44759 |
| base_bridge | 25515833.175148085 | 187634489.91361037 | 921248659.5196102 | 530 | 3809 | 18399 |
| arbitrum_bridge | 21467359.423559155 | 163256699.112014 | 3924023220.700162 | 283 | 2288 | 14257 |
| polygon_bridge | 9768310.720953593 | 79184798.77360752 | 463914929.82861143 | 601 | 4155 | 15178 |
| portal_wormhole | 7237223.645373896 | 53879367.51452062 | 1610978990.850191 | 702 | 5274 | 32559 |
| zksync_era_bridge | 851312.7767619406 | 17009129.559743524 | 83135105.01000851 | 40 | 288 | 1200 |
| stargate | 389423.08262097626 | 3308364.604487106 | 16336967.090080164 | 96 | 910 | 3642 |
| avalanche_bridge | 345514.33560065564 | 7240854.440215573 | 47777151.57255097 | 23 | 154 | 893 |
| zksync_lite | 1780.0754005731262 | 119063.31174758528 | 1170210.0374125005 | 113 | 653 | 1834 |
| manta_pacific | 907.8372227765589 | 88914.32406420857 | 1221743.0300370764 | 16 | 136 | 618 |
| wbtc | 0 | 0 | 196271236.81825873 | 0 | 0 | 5 |
| multichain | 0 | 25.130643015292858 | 1272.6113676599161 | 0 | 2 | 7 |
Page of 1 (13 rows total)
f
@filip.s Top 10 Transactions Last 24h (specific bridge)
| bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
|---|---|---|---|---|---|---|
| zksync_era_bridge | 2025-09-11T08:35:35Z | ethereum | zksync | ethereum | 0.001966982747858832 | 8.729529081228563 |
| zksync_era_bridge | 2025-09-11T06:17:23Z | ethereum | zksync | ethereum | 0.000216912264 | 0.9587058279039384 |
| zksync_era_bridge | 2025-09-12T00:30:11Z | ethereum | zksync | ethereum | 0.000114439673886252 | 0.5109020178841303 |
Page of 1 (3 rows total)
# Chains
'Chains'
f
@filip.s Flow Last 24h
| chain | amount_in_usd | amount_out_usd | flow_usd | blue_chip_amount_in_usd | blue_chip_amount_out_usd | blue_chip_flow_usd | stable_coin_amount_in_usd | stable_coin_amount_out_usd | stable_coin_flow_usd |
|---|---|---|---|---|---|---|---|---|---|
| ethereum | 64277795.27 | 52031418.71 | 12246376.56 | 1369586.91 | 21874754.95 | -20505168.04 | 62163293.08 | 29940715.89 | 32222577.19 |
| base | 37946534.33 | 19233627.72 | 18712906.61 | 19896587.22 | 968421.18 | 18928166.04 | 17955636.95 | 17635854.56 | 319782.39 |
| arbitrum | 5270912.4 | 4318923.95 | 951988.45 | 1467911.63 | 39328.01 | 1428583.62 | 3798830.82 | 4191453.38 | -392622.56 |
| polygon | 3678661.21 | 13273490.09 | -9594828.88 | 96589.14 | 163944.24 | -67355.1 | 3544709.6 | 13105947.98 | -9561238.38 |
| ink | 2173915.55 | 2931573.98 | -757658.43 | 0 | 0 | 0 | 2173915.55 | 2931573.98 | -757658.43 |
| solana | 1219938.68 | 3931718.82 | -2711780.14 | 76490.73 | 120492.93 | -44002.2 | 1139935.19 | 3795333.22 | -2655398.03 |
| noble | 673702.41 | 674326.91 | -624.5 | 0 | 0 | 0 | 673702.41 | 674326.91 | -624.5 |
| hyper | 404050.36 | 473205.63 | -69155.27 | 0 | 0 | 0 | 404050.36 | 473205.63 | -69155.27 |
| avalanche | 382476.65 | 223418.88 | 159057.77 | 251172.31 | 0 | 251172.31 | 131287.53 | 223418.88 | -92131.35 |
| optimism | 179506.56 | 875431.91 | -695925.35 | 43076.58 | 77371.59 | -34295.01 | 59854.25 | 793446.56 | -733592.31 |
| bnb | 38617.51 | 0 | 38617.51 | 17824.54 | 0 | 17824.54 | 20792.98 | 0 | 20792.98 |
| flare | 30484.44 | 1319391.65 | -1288907.21 | 0 | 0 | 0 | 30484.44 | 1319391.65 | -1288907.21 |
| mantle | 27578.22 | 17014681.97 | -16987103.75 | 25060.81 | 0 | 25060.81 | 2517.4 | 17014681.97 | -17012164.57 |
| manta | 5011.94 | 28.53 | 4983.41 | 13.53 | 28.53 | -15 | 4998.41 | 0 | 4998.41 |
| linea | 28.47 | 0 | 28.47 | 28.47 | 0 | 28.47 | 0 | 0 | 0 |
| zksync | 0 | 0.33 | -0.33 | 0 | 0.33 | -0.33 | 0 | 0 | 0 |
| bsc | 0 | 3108.27 | -3108.27 | 0 | 0 | 0 | 0 | 299.79 | -299.79 |
| celo | 0 | 507.96 | -507.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| moonbeam | 0 | 2204.22 | -2204.22 | 0 | 0 | 0 | 0 | 2204.22 | -2204.22 |
| arbitrum-nova | 0 | 1144.03 | -1144.03 | 0 | 0.1 | -0.1 | 0 | 1143.93 | -1143.93 |
| berachain | 0 | 1010.42 | -1010.42 | 0 | 0 | 0 | 0 | 1010.42 | -1010.42 |
Page of 1 (21 rows total)
f
@filip.s Bridge Flows by Chain
| chain | amount_in_1d | amount_out_1d | flow_1d | amount_in_7d | amount_out_7d | flow_7d | amount_in_1m | amount_out_1m | flow_1m |
|---|---|---|---|---|---|---|---|---|---|
| ethereum | 73740785.37444502 | 28681089.27535785 | 45059696.09908717 | 543814074.19335 | 626737651.4072206 | -82923577.21387064 | 7338645461.856678 | 3580887525.6115136 | 3757757936.2451644 |
| base | 13969424.328427497 | 29978612.596542567 | -16009188.26811507 | 111581720.45392352 | 197147697.9177888 | -85565977.46386528 | 466695022.3980752 | 948336624.4663823 | -481641602.06830704 |
| arbitrum | 3956463.976118024 | 5693979.41172577 | -1737515.4356077458 | 160319767.34240335 | 102821436.82570577 | 57498330.516697586 | 1144908640.0175633 | 3246777324.1634445 | -2101868684.1458812 |
| polygon | 3510533.0656892476 | 5520960.7977154525 | -2010427.732026205 | 43204423.08419164 | 52416630.73268743 | -9212207.648495786 | 253273336.08517572 | 299401513.0930929 | -46128177.007917196 |
| avalanche | 2979082.22605515 | 5485024.052270571 | -2505941.826215421 | 8499072.408550575 | 18938130.63678592 | -10439058.228235345 | 63685271.37666466 | 72323611.0414254 | -8638339.664760746 |
| sui | 1792730.6636492158 | 124952.29576369317 | 1667778.3678855225 | 3106642.796064296 | 10076402.8013381 | -6969760.005273805 | 50309454.58003533 | 94430622.44730875 | -44121167.86727342 |
| solana | 1443991.1865137191 | 18751704.848392792 | -17307713.661879074 | 67766167.46015772 | 105669235.24615988 | -37903067.78600216 | 1009052876.4048188 | 2109071916.355548 | -1100019039.9507291 |
| optimism | 534191.5849354407 | 5645388.646260109 | -5111197.061324668 | 218283536.59854025 | 31251917.825142853 | 187031618.7733974 | 476248253.82596827 | 223076352.2884962 | 253171901.53747207 |
| noble | 238691.91891702625 | 2160320.4290106473 | -1921628.510093621 | 7991975.024140103 | 16761611.950711802 | -8769636.926571699 | 68506677.93834384 | 87523633.65365061 | -19016955.715306774 |
| zksync | 163204.07113426956 | 39159.87740245721 | 124044.19373181235 | 4378638.509084885 | 6704661.462329966 | -2326022.953245081 | 37800435.46628988 | 44907330.690820895 | -7106895.224531017 |
| bsc | 81891.56004183974 | 157834.73559307217 | -75943.17555123243 | 1263745.5318480264 | 1439436.0049801508 | -175690.4731321244 | 6889356.306856199 | 7358148.920456345 | -468792.613600146 |
| arbitrum-nova | 9644.00591581465 | 30577.171450216993 | -20933.165534402342 | 29036.38871711346 | 213063.8786098297 | -184027.48989271623 | 859196.2419075947 | 1171725.6452988344 | -312529.4033912397 |
| manta | 63.88077125179437 | 246.36665386598318 | -182.48588261418882 | 220522.92931961664 | 10119.288434269876 | 210403.64088534677 | 1070088.8870619398 | 196161.477649473 | 873927.4094124668 |
| fantom | 1.0000993912582883 | 0 | 1.0000993912582883 | 1.000099392573867 | 0 | 1.000099392573867 | 1.0000993927759274 | 0 | 1.0000993927759274 |
| aptos | 1.1235386024082942e-7 | 0 | 1.1235386024082942e-7 | 1.2291199149458678e-7 | 49318.032590919705 | -49318.03259079679 | 656582.8853897154 | 3387532.9456107663 | -2730950.060221051 |
| terra | 0 | 0 | 0 | 0 | 244.34553094337343 | -244.34553094337343 | 9.988614667559522e-9 | 834.8006484323317 | -834.8006484223431 |
| bnb chain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bitcoin | 0 | 0 | 0 | 0 | 0 | 0 | 104.3659173322531 | 196271034.2285697 | -196270929.86265236 |
| moonbeam | 0 | 0 | 0 | 549.9636683191569 | 28910.430619228984 | -28360.466950909828 | 37885.98858417171 | 2550804.700340467 | -2512918.7117562955 |
| celo | 0 | 0 | 0 | 6.485765803701909e-7 | 0 | 6.485765803701909e-7 | 50353.190478324665 | 626872.8286753664 | -576519.6381970417 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1176.8104776639545 | -1176.8104776639545 |
Page of 1 (21 rows total)
# Ethereum chain
'Ethereum chain'
f
@filip.s ETH Flow by Chain in USD
f
@filip.s Stablecoins Flow by Chain in USD
f
@filip.s Inflow by Chain
f
@filip.s Total Flow by Chain
f
@filip.s Flow by Chains (All)
f
@filip.s BTC Flow by Chain in USD
f
@filip.s