f
@filip.s Bridges
# Bridges
'Bridges'
f
@filip.s Outflow by Chain
f
@filip.s Bridge Top Assets Last 24h
project_name | chain | asset | amount_in | amount_out | total_volume | flow |
---|
Page of 0 (0 rows total)
f
@filip.s Top 10 Transactions Last 24h (all bridges)
bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
---|---|---|---|---|---|---|
op_bridge | 2025-04-18T09:44:35Z | optimisim | ethereum | worldcoin-org | 6840000 | 4937891.948432123 |
arbitrum_bridge | 2025-04-18T03:58:11Z | arbitrum-one | ethereum | ethereum | 2109 | 3341299.4021026404 |
polygon_bridge | 2025-04-19T00:26:35Z | polygon | ethereum | tether | 2000000 | 1999674.9000071958 |
polygon_bridge | 2025-04-19T00:26:11Z | polygon | ethereum | tether | 2000000 | 1999674.9000071958 |
polygon_bridge | 2025-04-18T12:22:35Z | ethereum | polygon | tether | 2000000 | 1999603.3061788592 |
polygon_bridge | 2025-04-18T12:22:11Z | ethereum | polygon | tether | 2000000 | 1999603.3061788592 |
base_bridge | 2025-04-18T17:37:35Z | ethereum | base | ethereum | 1004 | 1594333.9675875506 |
polygon_bridge | 2025-04-18T14:00:35Z | polygon | ethereum | ethereum | 1000 | 1592759.46078878 |
cctp | 2025-04-18T07:51:47Z | base | ethereum | usd-coin | 1000000 | 1000010.522187874 |
cctp | 2025-04-18T23:12:47Z | arbitrum-one | ethereum | usd-coin | 999999 | 1000005.6123352036 |
Page of 1 (10 rows total)
f
@filip.s Bridges Volume and Number of Transactions
bridge | volume_1d | volume_7d | volume_1m | number_of_tx_1d | number_of_tx_7d | number_of_tx_1m |
---|---|---|---|---|---|---|
op_bridge | 105179088.01882556 | 248363337.23068762 | 627915703.8539692 | 113 | 772 | 2802 |
cctp | 75422530.24567905 | 450328829.38650537 | 3503780427.29572 | 1326 | 9816 | 44759 |
base_bridge | 25515833.175148085 | 187634489.91361037 | 921248659.5196102 | 530 | 3809 | 18399 |
arbitrum_bridge | 21467359.423559155 | 163256699.112014 | 3924023220.700162 | 283 | 2288 | 14257 |
polygon_bridge | 9768310.720953593 | 79184798.77360752 | 463914929.82861143 | 601 | 4155 | 15178 |
portal_wormhole | 7237223.645373896 | 53879367.51452062 | 1610978990.850191 | 702 | 5274 | 32559 |
zksync_era_bridge | 851312.7767619406 | 17009129.559743524 | 83135105.01000851 | 40 | 288 | 1200 |
stargate | 389423.08262097626 | 3308364.604487106 | 16336967.090080164 | 96 | 910 | 3642 |
avalanche_bridge | 345514.33560065564 | 7240854.440215573 | 47777151.57255097 | 23 | 154 | 893 |
zksync_lite | 1780.0754005731262 | 119063.31174758528 | 1170210.0374125005 | 113 | 653 | 1834 |
manta_pacific | 907.8372227765589 | 88914.32406420857 | 1221743.0300370764 | 16 | 136 | 618 |
wbtc | 0 | 0 | 196271236.81825873 | 0 | 0 | 5 |
multichain | 0 | 25.130643015292858 | 1272.6113676599161 | 0 | 2 | 7 |
Page of 1 (13 rows total)
f
@filip.s Top 10 Transactions Last 24h (specific bridge)
bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
---|---|---|---|---|---|---|
zksync_era_bridge | 2025-04-18T06:13:11Z | ethereum | zksync | ethereum | 0.00021941916375 | 0.34667513540382994 |
zksync_era_bridge | 2025-04-18T01:53:23Z | ethereum | zksync | ethereum | 0.000116423076529816 | 0.1843811342651153 |
Page of 1 (2 rows total)
# Chains
'Chains'
f
@filip.s Flow Last 24h
chain | amount_in_usd | amount_out_usd | flow_usd | blue_chip_amount_in_usd | blue_chip_amount_out_usd | blue_chip_flow_usd | stable_coin_amount_in_usd | stable_coin_amount_out_usd | stable_coin_flow_usd |
---|---|---|---|---|---|---|---|---|---|
ethereum | 52039850.06 | 65895321.07 | -13855471.01 | 7763361.73 | 10212598.2 | -2449236.47 | 43176366.93 | 48693483.25 | -5517116.32 |
arbitrum | 28277259.79 | 8829990.85 | 19447268.94 | 5597126.05 | 1686617.75 | 3910508.3 | 22642579.87 | 6725231.52 | 15917348.35 |
solana | 9519505.24 | 14061383.78 | -4541878.54 | 105633.05 | 565520.81 | -459887.76 | 9411236.91 | 13475652.14 | -4064415.23 |
polygon | 7875061.99 | 8326277.68 | -451215.69 | 2460028.3 | 573055.26 | 1886973.04 | 5204328.38 | 7350513.78 | -2146185.4 |
optimism | 6452420.13 | 848395.67 | 5604024.46 | 1068797.38 | 753118.27 | 315679.11 | 302687.1 | 83744.75 | 218942.35 |
base | 6181591.29 | 5879643.1 | 301948.19 | 438773.82 | 3335415.6 | -2896641.78 | 4085907.17 | 2303921.63 | 1781985.54 |
avalanche | 5957767.99 | 12853630.49 | -6895862.5 | 532681.36 | 729683.99 | -197002.63 | 5425086.63 | 12123946.5 | -6698859.87 |
bsc | 1183593.18 | 860650.91 | 322942.27 | 0 | 0 | 0 | 1183593.18 | 853429.08 | 330164.1 |
noble | 404555.18 | 249702.99 | 154852.19 | 0 | 0 | 0 | 404555.18 | 249702.99 | 154852.19 |
sui | 29537.42 | 119280.88 | -89743.46 | 0 | 119213.51 | -119213.51 | 29537.42 | 67.38 | 29470.04 |
zksync | 9179.88 | 0.53 | 9179.35 | 8710.13 | 0.53 | 8709.6 | 465.68 | 0 | 465.68 |
manta | 1459.71 | 731.1 | 728.61 | 827.56 | 731.1 | 96.46 | 137 | 0 | 137 |
arbitrum-nova | 499.32 | 7238.5 | -6739.18 | 0 | 1.75 | -1.75 | 499.32 | 7236.75 | -6737.43 |
celo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page of 1 (14 rows total)
f
@filip.s Bridge Flows by Chain
chain | amount_in_1d | amount_out_1d | flow_1d | amount_in_7d | amount_out_7d | flow_7d | amount_in_1m | amount_out_1m | flow_1m |
---|---|---|---|---|---|---|---|---|---|
ethereum | 73740785.37444502 | 28681089.27535785 | 45059696.09908717 | 543814074.19335 | 626737651.4072206 | -82923577.21387064 | 7338645461.856678 | 3580887525.6115136 | 3757757936.2451644 |
base | 13969424.328427497 | 29978612.596542567 | -16009188.26811507 | 111581720.45392352 | 197147697.9177888 | -85565977.46386528 | 466695022.3980752 | 948336624.4663823 | -481641602.06830704 |
arbitrum | 3956463.976118024 | 5693979.41172577 | -1737515.4356077458 | 160319767.34240335 | 102821436.82570577 | 57498330.516697586 | 1144908640.0175633 | 3246777324.1634445 | -2101868684.1458812 |
polygon | 3510533.0656892476 | 5520960.7977154525 | -2010427.732026205 | 43204423.08419164 | 52416630.73268743 | -9212207.648495786 | 253273336.08517572 | 299401513.0930929 | -46128177.007917196 |
avalanche | 2979082.22605515 | 5485024.052270571 | -2505941.826215421 | 8499072.408550575 | 18938130.63678592 | -10439058.228235345 | 63685271.37666466 | 72323611.0414254 | -8638339.664760746 |
sui | 1792730.6636492158 | 124952.29576369317 | 1667778.3678855225 | 3106642.796064296 | 10076402.8013381 | -6969760.005273805 | 50309454.58003533 | 94430622.44730875 | -44121167.86727342 |
solana | 1443991.1865137191 | 18751704.848392792 | -17307713.661879074 | 67766167.46015772 | 105669235.24615988 | -37903067.78600216 | 1009052876.4048188 | 2109071916.355548 | -1100019039.9507291 |
optimism | 534191.5849354407 | 5645388.646260109 | -5111197.061324668 | 218283536.59854025 | 31251917.825142853 | 187031618.7733974 | 476248253.82596827 | 223076352.2884962 | 253171901.53747207 |
noble | 238691.91891702625 | 2160320.4290106473 | -1921628.510093621 | 7991975.024140103 | 16761611.950711802 | -8769636.926571699 | 68506677.93834384 | 87523633.65365061 | -19016955.715306774 |
zksync | 163204.07113426956 | 39159.87740245721 | 124044.19373181235 | 4378638.509084885 | 6704661.462329966 | -2326022.953245081 | 37800435.46628988 | 44907330.690820895 | -7106895.224531017 |
bsc | 81891.56004183974 | 157834.73559307217 | -75943.17555123243 | 1263745.5318480264 | 1439436.0049801508 | -175690.4731321244 | 6889356.306856199 | 7358148.920456345 | -468792.613600146 |
arbitrum-nova | 9644.00591581465 | 30577.171450216993 | -20933.165534402342 | 29036.38871711346 | 213063.8786098297 | -184027.48989271623 | 859196.2419075947 | 1171725.6452988344 | -312529.4033912397 |
manta | 63.88077125179437 | 246.36665386598318 | -182.48588261418882 | 220522.92931961664 | 10119.288434269876 | 210403.64088534677 | 1070088.8870619398 | 196161.477649473 | 873927.4094124668 |
fantom | 1.0000993912582883 | 0 | 1.0000993912582883 | 1.000099392573867 | 0 | 1.000099392573867 | 1.0000993927759274 | 0 | 1.0000993927759274 |
aptos | 1.1235386024082942e-7 | 0 | 1.1235386024082942e-7 | 1.2291199149458678e-7 | 49318.032590919705 | -49318.03259079679 | 656582.8853897154 | 3387532.9456107663 | -2730950.060221051 |
terra | 0 | 0 | 0 | 0 | 244.34553094337343 | -244.34553094337343 | 9.988614667559522e-9 | 834.8006484323317 | -834.8006484223431 |
bnb chain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bitcoin | 0 | 0 | 0 | 0 | 0 | 0 | 104.3659173322531 | 196271034.2285697 | -196270929.86265236 |
moonbeam | 0 | 0 | 0 | 549.9636683191569 | 28910.430619228984 | -28360.466950909828 | 37885.98858417171 | 2550804.700340467 | -2512918.7117562955 |
celo | 0 | 0 | 0 | 6.485765803701909e-7 | 0 | 6.485765803701909e-7 | 50353.190478324665 | 626872.8286753664 | -576519.6381970417 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1176.8104776639545 | -1176.8104776639545 |
Page of 1 (21 rows total)
# Ethereum chain
'Ethereum chain'
f
@filip.s ETH Flow by Chain in USD
f
@filip.s Stablecoins Flow by Chain in USD
f
@filip.s Inflow by Chain
f
@filip.s Total Flow by Chain
f
@filip.s Flow by Chains (All)
f
@filip.s BTC Flow by Chain in USD
f
@filip.s