f
@filip.s Bridges
# Bridges
'Bridges'
f
@filip.s Outflow by Chain
f
@filip.s Bridge Top Assets Last 24h
project_name | chain | asset | amount_in | amount_out | total_volume | flow |
---|
Page of 0 (0 rows total)
f
@filip.s Top 10 Transactions Last 24h (all bridges)
bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
---|---|---|---|---|---|---|
polygon_bridge | 2025-08-26T10:43:11Z | polygon | ethereum | tether | 20000033.099249 | 20001119.06453071 |
usdt_zero | 2025-08-26T20:33:47Z | flare | ethereum | tether | 12999000.20461 | 13000522.628822196 |
polygon_bridge | 2025-08-26T09:22:23Z | polygon | ethereum | ethereum | 1000 | 4437250.319445906 |
arbitrum_bridge | 2025-08-26T08:11:11Z | arbitrum-one | ethereum | ethereum | 1000 | 4433638.895694301 |
op_bridge | 2025-08-26T16:01:47Z | optimisim | ethereum | ethereum | 929.6 | 4202591.6487391675 |
op_bridge | 2025-08-26T12:01:35Z | optimisim | ethereum | ethereum | 937.74 | 4150856.4856770593 |
polygon_bridge | 2025-08-26T10:48:11Z | polygon | ethereum | wrapped-bitcoin | 31 | 3421716.469783415 |
arbitrum_bridge | 2025-08-26T08:06:35Z | arbitrum-one | ethereum | ethereum | 745.7900000000001 | 3303353.661329685 |
polygon_bridge | 2025-08-26T13:30:11Z | ethereum | polygon | usd-coin | 2901020 | 2900597.7807332966 |
usdt_zero | 2025-08-26T13:50:59Z | ethereum | arbitrum-one | tether | 2200939.050936 | 2201561.212482135 |
Page of 1 (10 rows total)
f
@filip.s Bridges Volume and Number of Transactions
bridge | volume_1d | volume_7d | volume_1m | number_of_tx_1d | number_of_tx_7d | number_of_tx_1m |
---|---|---|---|---|---|---|
op_bridge | 105179088.01882556 | 248363337.23068762 | 627915703.8539692 | 113 | 772 | 2802 |
cctp | 75422530.24567905 | 450328829.38650537 | 3503780427.29572 | 1326 | 9816 | 44759 |
base_bridge | 25515833.175148085 | 187634489.91361037 | 921248659.5196102 | 530 | 3809 | 18399 |
arbitrum_bridge | 21467359.423559155 | 163256699.112014 | 3924023220.700162 | 283 | 2288 | 14257 |
polygon_bridge | 9768310.720953593 | 79184798.77360752 | 463914929.82861143 | 601 | 4155 | 15178 |
portal_wormhole | 7237223.645373896 | 53879367.51452062 | 1610978990.850191 | 702 | 5274 | 32559 |
zksync_era_bridge | 851312.7767619406 | 17009129.559743524 | 83135105.01000851 | 40 | 288 | 1200 |
stargate | 389423.08262097626 | 3308364.604487106 | 16336967.090080164 | 96 | 910 | 3642 |
avalanche_bridge | 345514.33560065564 | 7240854.440215573 | 47777151.57255097 | 23 | 154 | 893 |
zksync_lite | 1780.0754005731262 | 119063.31174758528 | 1170210.0374125005 | 113 | 653 | 1834 |
manta_pacific | 907.8372227765589 | 88914.32406420857 | 1221743.0300370764 | 16 | 136 | 618 |
wbtc | 0 | 0 | 196271236.81825873 | 0 | 0 | 5 |
multichain | 0 | 25.130643015292858 | 1272.6113676599161 | 0 | 2 | 7 |
Page of 1 (13 rows total)
f
@filip.s Top 10 Transactions Last 24h (specific bridge)
bridge | dt | chain_in | chain_out | asset | amount | amount_usd |
---|---|---|---|---|---|---|
zksync_era_bridge | 2025-08-26T16:20:11Z | ethereum | zksync | ethereum | 0.0112602007364048 | 50.825379234585796 |
zksync_era_bridge | 2025-08-26T14:20:11Z | ethereum | zksync | ethereum | 0.0015165415625646 | 6.782683565497383 |
zksync_era_bridge | 2025-08-26T09:58:59Z | ethereum | zksync | ethereum | 0.000300887553014825 | 1.3286096372803307 |
zksync_era_bridge | 2025-08-26T06:17:23Z | ethereum | zksync | ethereum | 0.00021775503375 | 0.9657949160803023 |
Page of 1 (4 rows total)
# Chains
'Chains'
f
@filip.s Flow Last 24h
chain | amount_in_usd | amount_out_usd | flow_usd | blue_chip_amount_in_usd | blue_chip_amount_out_usd | blue_chip_flow_usd | stable_coin_amount_in_usd | stable_coin_amount_out_usd | stable_coin_flow_usd |
---|---|---|---|---|---|---|---|---|---|
ethereum | 103158175.5 | 197710868.78 | -94552693.28 | 6739897.94 | 36791600.42 | -30051702.48 | 90521076.34 | 157223030.86 | -66701954.52 |
arbitrum | 76602525.27 | 26705609.14 | 49896916.13 | 12372688.19 | 1110866.69 | 11261821.5 | 63679048.08 | 24160286.96 | 39518761.12 |
polygon | 38967487.44 | 13719911.16 | 25247576.28 | 9103339.42 | 654777.34 | 8448562.08 | 28317420.89 | 12718703.98 | 15598716.91 |
base | 24355676.18 | 12480783.49 | 11874892.69 | 4545935.78 | 3037031.84 | 1508903.94 | 18883911.39 | 6194095.92 | 12689815.47 |
solana | 16938758.81 | 13966563.38 | 2972195.43 | 170078.7 | 433380.22 | -263301.52 | 16750576.28 | 13498493.44 | 3252082.84 |
flare | 13295544.31 | 3416.68 | 13292127.63 | 0 | 0 | 0 | 13295544.31 | 3416.68 | 13292127.63 |
optimism | 10085838.59 | 998418.33 | 9087420.26 | 8958674.39 | 40204.58 | 8918469.81 | 473651.19 | 182687.66 | 290963.53 |
hyper | 4910916.28 | 1254080.4 | 3656835.88 | 0 | 0 | 0 | 4910916.28 | 1254080.4 | 3656835.88 |
noble | 4062430.12 | 3249573.73 | 812856.39 | 0 | 0 | 0 | 4062430.12 | 3249573.73 | 812856.39 |
berachain | 4023865.78 | 2241047.59 | 1782818.19 | 0 | 0 | 0 | 4023865.78 | 2241047.59 | 1782818.19 |
unichain | 2134647.7 | 2960407.47 | -825759.77 | 0 | 0 | 0 | 2134647.7 | 2960407.47 | -825759.77 |
avalanche | 1573004.75 | 9898002.38 | -8324997.63 | 1429074.98 | 1123665.19 | 305409.79 | 142907.91 | 8740079.53 | -8597171.62 |
sei | 528171.31 | 390990.05 | 137181.26 | 0 | 0 | 0 | 528171.31 | 390990.05 | 137181.26 |
arbitrum-nova | 192289.34 | 47245.93 | 145043.41 | 191567.48 | 35987.38 | 155580.1 | 721.86 | 11258.55 | -10536.69 |
corn | 15485.72 | 0 | 15485.72 | 0 | 0 | 0 | 15485.72 | 0 | 15485.72 |
zksync | 4222.7 | 59.9 | 4162.8 | 4058.6 | 59.9 | 3998.7 | 148.07 | 0 | 148.07 |
bsc | 3163.94 | 626974.79 | -623810.85 | 0 | 0 | 0 | 3163.94 | 604788.07 | -601624.13 |
manta | 1203 | 6.69 | 1196.31 | 965.37 | 6.69 | 958.68 | 0 | 0 | 0 |
ink | 15 | 10972.89 | -10957.89 | 0 | 0 | 0 | 15 | 10972.89 | -10957.89 |
aptos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sui | 0 | 111433.23 | -111433.23 | 0 | 111433.23 | -111433.23 | 0 | 0 | 0 |
lighter | 0 | 14287348.03 | -14287348.03 | 0 | 0 | 0 | 0 | 14287348.03 | -14287348.03 |
Page of 1 (22 rows total)
f
@filip.s Bridge Flows by Chain
chain | amount_in_1d | amount_out_1d | flow_1d | amount_in_7d | amount_out_7d | flow_7d | amount_in_1m | amount_out_1m | flow_1m |
---|---|---|---|---|---|---|---|---|---|
ethereum | 73740785.37444502 | 28681089.27535785 | 45059696.09908717 | 543814074.19335 | 626737651.4072206 | -82923577.21387064 | 7338645461.856678 | 3580887525.6115136 | 3757757936.2451644 |
base | 13969424.328427497 | 29978612.596542567 | -16009188.26811507 | 111581720.45392352 | 197147697.9177888 | -85565977.46386528 | 466695022.3980752 | 948336624.4663823 | -481641602.06830704 |
arbitrum | 3956463.976118024 | 5693979.41172577 | -1737515.4356077458 | 160319767.34240335 | 102821436.82570577 | 57498330.516697586 | 1144908640.0175633 | 3246777324.1634445 | -2101868684.1458812 |
polygon | 3510533.0656892476 | 5520960.7977154525 | -2010427.732026205 | 43204423.08419164 | 52416630.73268743 | -9212207.648495786 | 253273336.08517572 | 299401513.0930929 | -46128177.007917196 |
avalanche | 2979082.22605515 | 5485024.052270571 | -2505941.826215421 | 8499072.408550575 | 18938130.63678592 | -10439058.228235345 | 63685271.37666466 | 72323611.0414254 | -8638339.664760746 |
sui | 1792730.6636492158 | 124952.29576369317 | 1667778.3678855225 | 3106642.796064296 | 10076402.8013381 | -6969760.005273805 | 50309454.58003533 | 94430622.44730875 | -44121167.86727342 |
solana | 1443991.1865137191 | 18751704.848392792 | -17307713.661879074 | 67766167.46015772 | 105669235.24615988 | -37903067.78600216 | 1009052876.4048188 | 2109071916.355548 | -1100019039.9507291 |
optimism | 534191.5849354407 | 5645388.646260109 | -5111197.061324668 | 218283536.59854025 | 31251917.825142853 | 187031618.7733974 | 476248253.82596827 | 223076352.2884962 | 253171901.53747207 |
noble | 238691.91891702625 | 2160320.4290106473 | -1921628.510093621 | 7991975.024140103 | 16761611.950711802 | -8769636.926571699 | 68506677.93834384 | 87523633.65365061 | -19016955.715306774 |
zksync | 163204.07113426956 | 39159.87740245721 | 124044.19373181235 | 4378638.509084885 | 6704661.462329966 | -2326022.953245081 | 37800435.46628988 | 44907330.690820895 | -7106895.224531017 |
bsc | 81891.56004183974 | 157834.73559307217 | -75943.17555123243 | 1263745.5318480264 | 1439436.0049801508 | -175690.4731321244 | 6889356.306856199 | 7358148.920456345 | -468792.613600146 |
arbitrum-nova | 9644.00591581465 | 30577.171450216993 | -20933.165534402342 | 29036.38871711346 | 213063.8786098297 | -184027.48989271623 | 859196.2419075947 | 1171725.6452988344 | -312529.4033912397 |
manta | 63.88077125179437 | 246.36665386598318 | -182.48588261418882 | 220522.92931961664 | 10119.288434269876 | 210403.64088534677 | 1070088.8870619398 | 196161.477649473 | 873927.4094124668 |
fantom | 1.0000993912582883 | 0 | 1.0000993912582883 | 1.000099392573867 | 0 | 1.000099392573867 | 1.0000993927759274 | 0 | 1.0000993927759274 |
aptos | 1.1235386024082942e-7 | 0 | 1.1235386024082942e-7 | 1.2291199149458678e-7 | 49318.032590919705 | -49318.03259079679 | 656582.8853897154 | 3387532.9456107663 | -2730950.060221051 |
terra | 0 | 0 | 0 | 0 | 244.34553094337343 | -244.34553094337343 | 9.988614667559522e-9 | 834.8006484323317 | -834.8006484223431 |
bnb chain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bitcoin | 0 | 0 | 0 | 0 | 0 | 0 | 104.3659173322531 | 196271034.2285697 | -196270929.86265236 |
moonbeam | 0 | 0 | 0 | 549.9636683191569 | 28910.430619228984 | -28360.466950909828 | 37885.98858417171 | 2550804.700340467 | -2512918.7117562955 |
celo | 0 | 0 | 0 | 6.485765803701909e-7 | 0 | 6.485765803701909e-7 | 50353.190478324665 | 626872.8286753664 | -576519.6381970417 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1176.8104776639545 | -1176.8104776639545 |
Page of 1 (21 rows total)
# Ethereum chain
'Ethereum chain'
f
@filip.s ETH Flow by Chain in USD
f
@filip.s Stablecoins Flow by Chain in USD
f
@filip.s Inflow by Chain
f
@filip.s Total Flow by Chain
f
@filip.s Flow by Chains (All)
f
@filip.s BTC Flow by Chain in USD
f
@filip.s